
Key Figures
Business Performance
( As of 31 Mar 2022 )

PTT Station
2,453
Stations

Café Amazon
4,002
Outlets

Convenience Store
2,173
Outlets

EV Station PluZ
107
Stations
Note: Domestic and International
Revenue | Unit: Million Baht | |
---|---|---|
Mobility | 165,585.00 | 91.1 |
Lifestyle | 4,767.00 | 2.6 |
Global | 11,230.00 | 6.2 |
Other | 260.00 | 0.1 |
Total | 177,291.00 |
Calculated from amount before eliminations
EBITDA | Unit: Million Baht | |
---|---|---|
Mobility | 4,763.00 | 73.1 |
Lifestyle | 1,350.00 | 20.7 |
Global | 430.00 | 6.6 |
Other | -24.00 | -0.4 |
(Less) Eliminations | 0.000 | |
Total | 6,467.00 |
Calculated from amount before eliminations
Net Profit | Net Profit Margin | |
---|---|---|
2020 | 8,791 | 2.0% |
2021 | 11,474 | 2.2% |
Q1/2022 | 3,845 | 2.2% |
Unit: Million Baht
Quick Download
Investor Kits
Read More
Financial Statement Q1/2022

Management Discussion and Analysis for Q1/2022

56-1 One Report 2021

