Financial Highlights
Financial Position
Total Assets 2024
207,492
Million Baht
(-5.8%)
decrease from last year (YoY)
Million Baht
Million Baht
2022 | 2023 | 2024 | |
---|---|---|---|
Total Assets | 225,504 | 220,236 | 207,492 |
Current Asset | 136,552 | 127,072 | 116,032 |
Non-curent Asset | 88,952 | 93,164 | 91,460 |
Total Liabilities | 121,743 | 110,728 | 98,529 |
Current Liabilities | 68,660 | 67,679 | 60,673 |
Non-current Liabilities | 53,083 | 43,049 | 37,858 |
Equity | 103,761 | 109,508 | 108,961 |
Revenue
Revenue 2024
723,958
Million Baht
(-5.9%)
decrease from last year (YoY)
Million Baht
Million Baht
4Q2023 | 3Q2024 | 4Q2024 | 2023 | 2024 | |
---|---|---|---|---|---|
Revenue | 192,664 | 176,131 | 185,904 | 769,741 | 723,958 |
Mobility | 179,489 | 161,645 | 171,154 | 717,991 | 665,005 |
Lifestyle | 5,817 | 5,881 | 6,312 | 22,130 | 23,941 |
Global | 11,624 | 13,217 | 12,615 | 49,240 | 54,611 |
Others | 281 | 677 | 722 | 1,108 | 2,081 |
Million Baht
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Revenue | 428,804 | 511,799 | 789,785 | 769,741 | 723,958 |
Mobility | 397,200 | 475,537 | 736,408 | 717,991 | 665,005 |
Lifestyle | 16,894 | 16,965 | 21,082 | 22,130 | 23,941 |
Global | 21,361 | 28,424 | 52,154 | 49,240 | 54,611 |
Others | 1,090 | 984 | 1,061 | 1,108 | 2,081 |
EBITDA
EBITDA 2024
17,666
Million Baht
(-16.7%)
decrease from last year (YoY)
Million Baht
Million Baht
4Q2023 | 3Q2024 | 4Q2024 | 2023 | 2024 | |
---|---|---|---|---|---|
EBITDA | 2,523 | 1,763 | 4,887 | 21,206 | 17,666 |
Mobility | 1,230 | 305 | 2,975 | 14,436 | 10,326 |
Lifestyle | 1,504 | 1,186 | 1,609 | 5,677 | 6,001 |
Global | 3 | 390 | 451 | 1,399 | 1,697 |
Others | (240) | (175) | (144) | (320) | (338) |
Million Baht
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
EBITDA | 17,619 | 20,335 | 20,608 | 21,206 | 17,666 |
Mobility | 12,180 | 15,382 | 13,911 | 14,436 | 10,326 |
Lifestyle | 1,357 | 4,190 | 5,238 | 5,677 | 6,001 |
Global | 131 | 742 | 1,470 | 1,399 | 1,697 |
Others | 61 | 32 | (33) | (320) | (338) |
Net Profit
Net Profit 2024
7,650
Million Baht
(-31.0%)
decrease from last year (YoY)
Million Baht
Million Baht
4Q2023 | 3Q2024 | 4Q2024 | 2023 | 2024 | |
---|---|---|---|---|---|
Net Profit | 193 | (1,609) | 2,999 | 11,094 | 7,650 |
Net Profit Margin (%) | 0.1 | (0.9) | 1.6 | 1.4 | 1.1 |
Million Baht
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Net Profit | 8,791 | 11,474 | 10,370 | 11,094 | 7,650 |
Net Profit Margin (%) | 2.0 | 2.2 | 1.3 | 1.4 | 1.1 |
Financial Ratios
Profitability Ratio
Gross Profit Margin (%)
4.6
Net Profit Margin (%)
1.1
Liquidity Ratios
Current Ratio (times)
1.9
Debt Service Coverage Ratio
Debt Service Coverage Ratio (times)
6.6
2021 | 2022 | 2023 | 2024 | ||
---|---|---|---|---|---|
Profitability Ratio | |||||
Gross profit margin (%) | 7.1 | 5.0 | 5.0 | 4.6 | |
Net profit margin (%) | 2.2 | 1.3 | 1.4 | 1.1 | |
Liquidity Ratios | |||||
Current ratio (times) | 2.4 | 2.0 | 1.9 | 1.9 | |
Profitability Ratio | |||||
Return on equity (%) | 16.6 | 10.2 | 10.4 | 7.0 | |
Operating Efficiency Ratios | |||||
Return on total assets (%) | 6.5 | 4.8 | 5.0 | 3.6 | |
Financial Policy Ratios | |||||
Net Interest bearing debt to equity (times) | (0.2) | 0.0 | (0.1) | (0.2) | |
Debt service coverage ratio (times) | 4.5 | 4.1 | 6.1 | 6.6 |