Financial Highlights
Financial Highlights

Financial Position

Total Assets 2023
220,236
Million Baht
(-2.3%)
decrease from last year (YoY)
Million Baht

Million Baht

2021 2022 2023
Total Assets 207,659 225,504 220,236
Current Asset 126,066 136,552 127,072
Non-curent Asset 81,593 88,952 93,164
Total Liabilities 107,787 121,743 110,728
Current Liabilities 51,730 68,660 67,679
Non-current Liabilities 56,057 53,083 43,049
Equity 99,872 103,761 109,508

Revenue

Revenue 2023
769,224
Million Baht
(-2.6%)
decrease from last year (YoY)
Million Baht

Million Baht

4Q2022 3Q2023 4Q2023 2022 2023
Revenue 206,268 191,560 192,542 789,785 769,224
Mobility 193,431 178,429 179,254 736,408 717,038
Lifestyle 5,727 5,514 5,878 21,082 22,365
Global 12,151 12,853 11,624 52,154 49,240
Others 271 272 281 1,061 1,108

Million Baht

2020 2021 2022 2023
Revenue 428,804 511,799 789,785 769,224
Mobility 397,200 475,537 736,408 717,038
Lifestyle 16,894 16,965 21,082 22,365
Global 21,361 28,424 52,154 49,240
Others 1,090 984 1,061 1,108

EBITDA

EBITDA 2023
21,206
Million Baht
(+2.9%)
increase from last year (YoY)
Million Baht

Million Baht

4Q2022 3Q2023 4Q2023 2022 2023
EBITDA 1,254 7,546 2,523 20,608 21,206
Mobility -193 5,669 1,230 13,911 14,436
Lifestyle 1,226 1,383 1,504 5,238 5,677
Global 253 550 3 1,470 1,399
Others (21) (54) (240) (33) (320)

Million Baht

2020 2021 2022 2023
EBITDA 17,619 20,335 20,608 21,206
Mobility 12,180 15,382 13,911 14,436
Lifestyle 1,357 4,190 5,238 5,677
Global 131 742 1,470 1,399
Others 61 32 (33) (320)

Net Profit

Net Profit 2023
11,094
Million Baht
(+7.0%)
increase from last year (YoY)
Million Baht

Million Baht

4Q2022 3Q2023 4Q2023 2022 2023
Net Profit (744) 5,170 193 10,370 11,094
Net Profit Margin (%) (0.4) 2.7 0.1 1.3 1.4

Million Baht

2020 2021 2022 2023
Net Profit 8,791 11,474 10,370 11,094
Net Profit Margin (%) 2.0 2.2 1.3 1.4

Financial Ratios

Profitability Ratio
Gross Profit Margin (%)
5.3
Net Profit Margin (%)
1.4
Liquidity Ratios
Current Ratio (times)
1.9
Debt Service Coverage Ratio
Debt Service Coverage Ratio (times)
6.1
2020 2021 2022 2023
Profitability Ratio
Gross profit margin (%) 7.7 7.1 5.0 5.3
Net profit margin (%) 2.1 2.2 1.3 1.4
Liquidity Ratios
Current ratio (times) 1.7 2.4 2.0 1.9
Profitability Ratio
Return on equity (%) 22.9 16.6 10.2 10.4
Operating Efficiency Ratios
Return on total assets (%) 5.9 6.5 4.8 5.0
Financial Policy Ratios
Net Interest bearing debt to equity (times) 1.1 (0.2) 0.0 (0.1)
Debt service coverage ratio (times) 5.6 4.5 4.1 6.1