Financial Highlights
Financial Highlights

Financial Position

Total Assets 1Q2026
236,545
Million Baht
+19.5%
increase from last year (YoY)
Million Baht

Million Baht

2023 2024 2025 1Q2026
Total Assets 220,236 207,492 197,931 236,545
Current Asset 127,072 116,032 108,853 145,092
Non-curent Asset 93,164 91,460 89,078 91,453
Total Liabilities 110,728 98,529 84,110 120,037
Current Liabilities 67,679 60,673 48,585 88,658
Non-current Liabilities 43,049 37,858 35,525 31,379
Equity 109,508 108,961 113,821 116,508

Revenue

Revenue 3M2026
176,125
Million Baht
(-3.5%)
decrease from last year (YoY)
Million Baht

Million Baht

1Q2025 4Q2025 1Q2026 3M2025 3M2026
Revenue 182,422 155,535 176,125 182,422 176,125
Mobility 165,635 142,037 158,149 165,635 158,149
Lifestyle 5,911 6,546 6,298 5,911 6,298
Global 14,494 8,452 13,907 14,494 13,907
Others 694 745 772 694 772

Million Baht

2021 2022 2023 2024 2025
Revenue 511,799 789,785 769,741 723,958 658,723
Mobility 475,537 736,408 717,991 665,005 597,451
Lifestyle 16,965 21,082 22,130 23,941 25,092
Global 28,424 52,154 49,240 54,611 46,586
Others 984 1,061 1,108 2,081 2,934

EBITDA

EBITDA 3M2026
7,100
Million Baht
9.50%
increase from last year (YoY)
Million Baht

Million Baht

1Q2025 4Q2025 1Q2026 3M2025 3M2026
EBITDA 6,484 4,443 7,100 6,484 7,100
Mobility 4,152 2,966 4,740 4,152 4,740
Lifestyle 1,767 1,665 1,997 1,767 1,997
Global 590 (12) 436 590 436
Others (75) (174) (120) (75) (120)

Million Baht

2021 2022 2023 2024 2025
EBITDA 20,335 20,608 21,206 17,666 20,357
Mobility 15,382 13,911 14,436 10,326 12,509
Lifestyle 4,190 5,238 5,677 6,001 7,024
Global 742 1,470 1,399 1,697 1,279
Others 32 (33) (320) (338) (473)

Net Profit

Net Profit 3M2026
2,415
Million Baht
(-44.90%)
decrease from last year (YoY)
Million Baht

Million Baht

1Q2025 4Q2025 1Q2026 3M2025 3M2026
Net Profit 4,380 2,078 2,415 4,380 2,415
Net Profit Margin (%) 2.4 1.3 1.4 2.4 1.4

Million Baht

2021 2022 2023 2024 2025
Net Profit 11,474 10,370 11,094 7,650 11,304
Net Profit Margin (%) 2.2 1.3 1.4 1.1 1.7

Financial Ratios

Profitability Ratio
Gross Profit Margin (%)
5.9
Net Profit Margin (%)
1.4
Liquidity Ratios
Current Ratio (times)
1.6
Debt Service Coverage Ratio
Debt Service Coverage Ratio (times)
7.9
2025 1Q2026
Profitability Ratio
Gross profit margin (%) 5.4 5.9
Net profit margin (%) 1.7 1.4
Liquidity Ratios
Current ratio (times) 2.2 1.6
Profitability Ratio
Return on equity (%) 10.1 8.1
Operating Efficiency Ratios
Return on total assets (%) 5.6 4.3
Financial Policy Ratios
Net Interest bearing debt to equity (times) (0.1) (0.3)
Debt service coverage ratio (times) 6.7 7.9