Financial Highlights
Financial Highlights

Financial Position

Total Assets 3M2024
221,328
Million Baht
(+0.5%)
increase from last year (YoY)
Million Baht

Million Baht

2022 2023 3M2024
Total Assets 225,504 220,236 221,328
Current Asset 136,552 127,072 127,506
Non-curent Asset 88,952 93,164 93,822
Total Liabilities 121,743 110,728 107,395
Current Liabilities 68,660 67,679 65,280
Non-current Liabilities 53,083 43,049 42,115
Equity 103,761 109,508 113,933

Revenue

Revenue 3M2024
177,867
Million Baht
(-9.9%)
decrease from last year (YoY)
Million Baht

Million Baht

1Q2023 4Q2023 1Q2023 3M2023 3M2024
Revenue 197,414 192,542 177,867 197,414 177,867
Mobility 185,418 179,254 163,788 185,418 163,788
Lifestyle 5,328 5,878 5,905 5,328 5,905
Global 11,648 11,624 12,894 11,648 12,894
Others 277 281 285 277 285

Million Baht

2020 2021 2022 2023
Revenue 428,804 511,799 789,785 769,224
Mobility 397,200 475,537 736,408 717,038
Lifestyle 16,894 16,965 21,082 22,365
Global 21,361 28,424 52,154 49,240
Others 1,090 984 1,061 1,108

EBITDA

EBITDA 3M2024
6,173
Million Baht
(+4.2%)
increase from last year (YoY)
Million Baht

Million Baht

1Q2023 4Q2023 1Q2024 3M2023 3M2024
EBITDA 5,927 2,523 6,173 5,927 6,173
Mobility 4,239 1,230 4,254 1,239 4,254
Lifestyle 1,289 1,504 1,592 1,289 1,592
Global 396 3 325 396 325
Others 34 (240) 28 34 28

Million Baht

2020 2021 2022 2023
EBITDA 17,619 20,335 20,608 21,206
Mobility 12,180 15,382 13,911 14,436
Lifestyle 1,357 4,190 5,238 5,677
Global 131 742 1,470 1,399
Others 61 32 (33) (320)

Net Profit

Net Profit 3M2024
3,723
Million Baht
(+25.1%)
increase from last year (YoY)
Million Baht

Million Baht

1Q2023 4Q2023 1Q2024 3M2023 3M2024
Net Profit 2,975 193 3,723 2,975 3,723
Net Profit Margin (%) 1.5 0.1 2.1 1.5 2.1

Million Baht

2020 2021 2022 2023
Net Profit 8,791 11,474 10,370 11,094
Net Profit Margin (%) 2.0 2.2 1.3 1.4

Financial Ratios

Profitability Ratio
Gross Profit Margin (%)
5.9
Net Profit Margin (%)
2.1
Liquidity Ratios
Current Ratio (times)
2.0
Debt Service Coverage Ratio
Debt Service Coverage Ratio (times)
5.9
2021 2022 2023 1Q/2024
Profitability Ratio
Gross profit margin (%) 7.1 5.0 5.3 5.9
Net profit margin (%) 2.2 1.3 1.4 2.1
Liquidity Ratios
Current ratio (times) 2.4 2.0 1.9 2.0
Profitability Ratio
Return on equity (%) 16.6 10.2 10.4 10.7
Operating Efficiency Ratios
Return on total assets (%) 6.5 4.8 5.0 5.4
Financial Policy Ratios
Net Interest bearing debt to equity (times) (0.2) 0.0 (0.1) (0.1)
Debt service coverage ratio (times) 4.5 4.1 6.1 5.9