Financial Highlights
Financial Position
Total Assets 9M2024
201,420
Million Baht
(-8.5%)
decrease from last year (YoY)
Million Baht
Million Baht
2022 | 2023 | 9M2024 | |
---|---|---|---|
Total Assets | 225,504 | 220,236 | 201,420 |
Current Asset | 136,552 | 127,072 | 109,682 |
Non-curent Asset | 88,952 | 93,164 | 91,738 |
Total Liabilities | 121,743 | 110,728 | 95,417 |
Current Liabilities | 68,660 | 67,679 | 56,367 |
Non-current Liabilities | 53,083 | 43,049 | 39,050 |
Equity | 103,761 | 109,508 | 106,003 |
Revenue
Revenue 9M2024
538,054
Million Baht
(-6.8%)
decrease from last year (YoY)
Million Baht
Million Baht
3Q2023 | 2Q2024 | 3Q2024 | 9M2023 | 9M2024 | |
---|---|---|---|---|---|
Revenue | 191,639 | 183,989 | 176,131 | 577,078 | 538,054 |
Mobility | 178,622 | 168,259 | 161,645 | 538,502 | 493,851 |
Lifestyle | 5,446 | 5,902 | 5,881 | 16,313 | 17,629 |
Global | 12,583 | 15,885 | 13,217 | 37,616 | 41,996 |
Others | 272 | 397 | 677 | 827 | 1,359 |
Million Baht
2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|
Revenue | 428,804 | 511,799 | 789,785 | 769,224 |
Mobility | 397,200 | 475,537 | 736,408 | 717,038 |
Lifestyle | 16,894 | 16,965 | 21,082 | 22,365 |
Global | 21,361 | 28,424 | 52,154 | 49,240 |
Others | 1,090 | 984 | 1,061 | 1,108 |
EBITDA
EBITDA 9M2024
12,779
Million Baht
(-31.6%)
decrease from last year (YoY)
Million Baht
Million Baht
3Q2023 | 2Q2024 | 3Q2024 | 9M2023 | 9M2024 | |
---|---|---|---|---|---|
EBITDA | 7,546 | 4,843 | 1,763 | 18,683 | 12,779 |
Mobility | 5,669 | 2,792 | 305 | 13,206 | 7,351 |
Lifestyle | 1,383 | 1,614 | 1,186 | 4,173 | 4,392 |
Global | 550 | 531 | 390 | 1,396 | 1,246 |
Others | (54) | (47) | (175) | (80) | (194) |
Million Baht
2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|
EBITDA | 17,619 | 20,335 | 20,608 | 21,206 |
Mobility | 12,180 | 15,382 | 13,911 | 14,436 |
Lifestyle | 1,357 | 4,190 | 5,238 | 5,677 |
Global | 131 | 742 | 1,470 | 1,399 |
Others | 61 | 32 | (33) | (320) |
Net Profit
Net Profit 9M2024
4,651
Million Baht
(-57.3%)
decrease from last year (YoY)
Million Baht
Million Baht
3Q2023 | 2Q2024 | 3Q2024 | 9M2023 | 9M2024 | |
---|---|---|---|---|---|
Net Profit | 5,170 | 2,537 | (1,609) | 10,902 | 4,651 |
Net Profit Margin (%) | 2.7 | 1.4 | -0.9 | 1.9 | 0.9 |
Million Baht
2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|
Net Profit | 8,791 | 11,474 | 10,370 | 11,094 |
Net Profit Margin (%) | 2.0 | 2.2 | 1.3 | 1.4 |
Financial Ratios
Profitability Ratio
Gross Profit Margin (%)
4.5
Net Profit Margin (%)
0.9
Liquidity Ratios
Current Ratio (times)
1.9
Debt Service Coverage Ratio
Debt Service Coverage Ratio (times)
5.9
2021 | 2022 | 2023 | 9M2024 | ||
---|---|---|---|---|---|
Profitability Ratio | |||||
Gross profit margin (%) | 7.1 | 5.0 | 5.3 | 4.5 | |
Net profit margin (%) | 2.2 | 1.3 | 1.9 | 0.9 | |
Liquidity Ratios | |||||
Current ratio (times) | 2.4 | 2.0 | 1.9 | 1.9 | |
Profitability Ratio | |||||
Return on equity (%) | 16.6 | 10.2 | 10.4 | 4.5 | |
Operating Efficiency Ratios | |||||
Return on total assets (%) | 6.5 | 4.8 | 5.0 | 2.3 | |
Financial Policy Ratios | |||||
Net Interest bearing debt to equity (times) | (0.2) | 0.0 | (0.1) | 0.0 | |
Debt service coverage ratio (times) | 4.5 | 4.1 | 6.1 | 5.9 |