Financial Highlights
Financial Highlights

Financial Position

Total Assets 2025
197,931
Million Baht
(-4.6%)
decrease from last year (YoY)
Million Baht

Million Baht

2022 2023 2024 2025
Total Assets 225,504 220,236 207,492 197,931
Current Asset 136,552 127,072 116,032 108,853
Non-curent Asset 88,952 93,164 91,460 89,078
Total Liabilities 121,743 110,728 98,529 84,110
Current Liabilities 68,660 67,679 60,673 48,585
Non-current Liabilities 53,083 43,049 37,858 35,525
Equity 103,761 109,508 108,961 113,821

Revenue

Revenue 2025
658,723
Million Baht
(-9.0%)
decrease from last year (YoY)
Million Baht

Million Baht

4Q2024 3Q2025 4Q2025 2024 2025
Revenue 185,904 153,600 155,535 723,958 658,723
Mobility 171,154 139,123 142,037 665,005 597,451
Lifestyle 6,312 6,302 6,546 23,941 25,092
Global 12,615 10,580 8,452 54,611 46,586
Others 722 738 745 2,081 2,934

Million Baht

2021 2022 2023 2024 2025
Revenue 511,799 789,785 769,741 723,958 658,723
Mobility 475,537 736,408 717,991 665,005 597,451
Lifestyle 16,965 21,082 22,130 23,941 25,092
Global 28,424 52,154 49,240 54,611 46,586
Others 984 1,061 1,108 2,081 2,934

EBITDA

EBITDA 2025
20,357
Million Baht
15.2%
increase from last year (YoY)
Million Baht

Million Baht

4Q2024 3Q2025 4Q2025 2024 2025
EBITDA 4,887 4,878 4,443 17,666 20,357
Mobility 2,975 2,943 2,966 10,326 12,509
Lifestyle 1,609 1,777 1,665 6,001 7,024
Global 451 263 (12) 1,697 1,279
Others (144) (109) (174) (338) (473)

Million Baht

2021 2022 2023 2024 2025
EBITDA 20,335 20,608 21,206 17,666 20,357
Mobility 15,382 13,911 14,436 10,326 12,509
Lifestyle 4,190 5,238 5,677 6,001 7,024
Global 742 1,470 1,399 1,697 1,279
Others 32 (33) (320) (338) (473)

Net Profit

Net Profit 2025
11,304
Million Baht
47.80%
increase from last year (YoY)
Million Baht

Million Baht

4Q2024 3Q2025 4Q2025 2024 2025
Net Profit 2,999 2,614 2,078 7,650 11,304
Net Profit Margin (%) 1.6 1.7 1.3 1.1 1.7

Million Baht

2021 2022 2023 2024 2025
Net Profit 11,474 10,370 11,094 7,650 11,304
Net Profit Margin (%) 2.2 1.3 1.4 1.1 1.7

Financial Ratios

Profitability Ratio
Gross Profit Margin (%)
5.4
Net Profit Margin (%)
1.7
Liquidity Ratios
Current Ratio (times)
2.2
Debt Service Coverage Ratio
Debt Service Coverage Ratio (times)
6.7
2024 2025
Profitability Ratio
Gross profit margin (%) 4.6 5.4
Net profit margin (%) 1.1 1.7
Liquidity Ratios
Current ratio (times) 1.9 2.2
Profitability Ratio
Return on equity (%) 7.0 10.1
Operating Efficiency Ratios
Return on total assets (%) 3.6 5.6
Financial Policy Ratios
Net Interest bearing debt to equity (times) (0.2) (0.1)
Debt service coverage ratio (times) 6.6 6.7