Financial Highlights
Financial Position
Total Assets 6M2025
200,437
Million Baht
(-3.4%)
decrease from last year (YoY)
Million Baht
Million Baht
2022 | 2023 | 2024 | 6M2025 | |
---|---|---|---|---|
Total Assets | 225,504 | 220,236 | 207,492 | 200,437 |
Current Asset | 136,552 | 127,072 | 116,032 | 110,645 |
Non-curent Asset | 88,952 | 93,164 | 91,460 | 89,792 |
Total Liabilities | 121,743 | 110,728 | 98,529 | 87,011 |
Current Liabilities | 68,660 | 67,679 | 60,673 | 50,696 |
Non-current Liabilities | 53,083 | 43,049 | 37,858 | 36,315 |
Equity | 103,761 | 109,508 | 108,961 | 113,426 |
Revenue
Revenue 6M2025
349,588
Million Baht
3.4%
increase from last year (YoY)
Million Baht
Million Baht
2Q2024 | 1Q2025 | 2Q2025 | 6M2024 | 6M2025 | |
---|---|---|---|---|---|
Revenue | 183,989 | 182,422 | 167,166 | 361,922 | 349,588 |
Mobility | 168,259 | 165,635 | 150,656 | 332,206 | 316,291 |
Lifestyle | 5,902 | 5,911 | 6,333 | 11,748 | 12,244 |
Global | 15,885 | 14,494 | 13,060 | 28,778 | 27,554 |
Others | 397 | 694 | 757 | 682 | 1,451 |
Million Baht
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Revenue | 428,804 | 511,799 | 789,785 | 769,741 | 723,958 |
Mobility | 397,200 | 475,537 | 736,408 | 717,991 | 665,005 |
Lifestyle | 16,894 | 16,965 | 21,082 | 22,130 | 23,941 |
Global | 21,361 | 28,424 | 52,154 | 49,240 | 54,611 |
Others | 1,090 | 984 | 1,061 | 1,108 | 2,081 |
EBITDA
EBITDA 6M2025
11,036
Million Baht
0.2%
increase from last year (YoY)
Million Baht
Million Baht
2Q2024 | 1Q2025 | 2Q2025 | 6M2024 | 6M2025 | |
---|---|---|---|---|---|
EBITDA | 4,843 | 6,484 | 4,552 | 11,016 | 11,036 |
Mobility | 2,792 | 4,152 | 2,448 | 7,046 | 6,600 |
Lifestyle | 1,614 | 1,767 | 1,815 | 3,206 | 3,582 |
Global | 531 | 590 | 438 | 856 | 1,028 |
Others | (47) | (75) | (115) | (19) | (190) |
Million Baht
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
EBITDA | 17,619 | 20,335 | 20,608 | 21,206 | 17,666 |
Mobility | 12,180 | 15,382 | 13,911 | 14,436 | 10,326 |
Lifestyle | 1,357 | 4,190 | 5,238 | 5,677 | 6,001 |
Global | 131 | 742 | 1,470 | 1,399 | 1,697 |
Others | 61 | 32 | (33) | (320) | (338) |
Net Profit
Net Profit 6M2025
6,611
Million Baht
5.60%
increase from last year (YoY)
Million Baht
Million Baht
2Q2024 | 1Q2025 | 2Q2025 | 6M2024 | 6M2025 | |
---|---|---|---|---|---|
Net Profit | 2,537 | 4,380 | 2,232 | 6,260 | 6,611 |
Net Profit Margin (%) | 1.4 | 2.4 | 1.3 | 1.7 | 1.9 |
Million Baht
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Net Profit | 8,791 | 11,474 | 10,370 | 11,094 | 7,650 |
Net Profit Margin (%) | 2.0 | 2.2 | 1.3 | 1.4 | 1.1 |
Financial Ratios
Profitability Ratio
Gross Profit Margin (%)
5.1
Net Profit Margin (%)
1.9
Liquidity Ratios
Current Ratio (times)
2.2
Debt Service Coverage Ratio
Debt Service Coverage Ratio (times)
6.2
2023 | 2024 | 1H2024 | 1H2025 | ||
---|---|---|---|---|---|
Profitability Ratio | |||||
Gross profit margin (%) | 5.0 | 4.6 | 5.1 | 5.1 | |
Net profit margin (%) | 1.4 | 1.1 | 1.7 | 1.9 | |
Liquidity Ratios | |||||
Current ratio (times) | 1.9 | 1.9 | 1.9 | 2.2 | |
Profitability Ratio | |||||
Return on equity (%) | 10.4 | 7.0 | 7.0 | 7.1 | |
Operating Efficiency Ratios | |||||
Return on total assets (%) | 5.0 | 3.6 | 3.6 | 3.8 | |
Financial Policy Ratios | |||||
Net Interest bearing debt to equity (times) | (0.1) | (0.2) | (0.2) | (0.2) | |
Debt service coverage ratio (times) | 6.1 | 6.6 | 6.6 | 6.2 |