Financial Highlights
Financial Highlights

Financial Position

Total Assets 6M2026
225,022
Million Baht
+13.7%
increase from last year (YoY)
Million Baht

Million Baht

2023 2024 2025 6M2026
Total Assets 220,236 207,492 197,931 225,022
Current Asset 127,072 116,032 108,853 135,464
Non-curent Asset 93,164 91,460 89,078 89,558
Total Liabilities 110,728 98,529 84,110 114,924
Current Liabilities 67,679 60,673 48,585 82,848
Non-current Liabilities 43,049 37,858 35,525 32,076
Equity 109,508 108,961 113,821 110,098

Revenue

Revenue 6M2026
381,793
Million Baht
(9.20%)
increase from last year (YoY)
Million Baht

Million Baht

2Q2025 1Q2026 2Q2026 6M2025 6M2026
Revenue 167,166 176,125 205,667 349,588 381,793
Mobility 150,656 158,149 184,734 316,291 342,883
Lifestyle 6,333 6,298 6,477 12,244 12,775
Global 13,060 13,907 17,351 27,554 31,258
Others 757 772 791 1,451 1,563

Million Baht

2021 2022 2023 2024 2025
Revenue 511,799 789,785 769,741 723,958 658,723
Mobility 475,537 736,408 717,991 665,005 597,451
Lifestyle 16,965 21,082 22,130 23,941 25,092
Global 28,424 52,154 49,240 54,611 46,586
Others 984 1,061 1,108 2,081 2,934

EBITDA

EBITDA 6M2026
7,153
Million Baht
-35.20%
decrease from last year (YoY)
Million Baht

Million Baht

2Q2025 1Q2026 2Q2026 6M2025 6M2026
EBITDA 4,552 7,100 53 11,036 7,153
Mobility 2,448 4,740 (1,249) 6,600 3,491
Lifestyle 1,815 1,997 1,993 3,582 3,990
Global 438 436 (512) 1,028 (76)
Others (115) (120) (162) (190) (282)

Million Baht

2021 2022 2023 2024 2025
EBITDA 20,335 20,608 21,206 17,666 20,357
Mobility 15,382 13,911 14,436 10,326 12,509
Lifestyle 4,190 5,238 5,677 6,001 7,024
Global 742 1,470 1,399 1,697 1,279
Others 32 (33) (320) (338) (473)

Net Profit

Net Profit 6M2026
640
Million Baht
(-90.30%)
decrease from last year (YoY)
Million Baht

Million Baht

2Q2025 1Q2026 2Q2026 6M2025 6M2026
Net Profit 2,232 2,415 (1,774) 6,611 640
Net Profit Margin (%) 1.3 1.4 (0.9) 1.9 0.2

Million Baht

2021 2022 2023 2024 2025
Net Profit 11,474 10,370 11,094 7,650 11,304
Net Profit Margin (%) 2.2 1.3 1.4 1.1 1.7

Financial Ratios

Profitability Ratio
Gross Profit Margin (%)
3.7
Net Profit Margin (%)
0.2
Liquidity Ratios
Current Ratio (times)
1.6
Debt Service Coverage Ratio
Debt Service Coverage Ratio (times)
5.8
2025 2Q2026
Profitability Ratio
Gross profit margin (%) 5.4 3.7
Net profit margin (%) 1.7 0.2
Liquidity Ratios
Current ratio (times) 2.2 1.6
Profitability Ratio
Return on equity (%) 10.1 4.8
Operating Efficiency Ratios
Return on total assets (%) 5.6 2.5
Financial Policy Ratios
Net Interest bearing debt to equity (times) (0.1) 0.1
Debt service coverage ratio (times) 6.7 5.8