Financial Highlights
Financial Position
Total Assets 3M2025
201,830
Million Baht
(-2.7%)
decrease from last year (YoY)
Million Baht
Million Baht
2022 | 2023 | 2024 | 3M2025 | |
---|---|---|---|---|
Total Assets | 225,504 | 220,236 | 207,492 | 201,830 |
Current Asset | 136,552 | 127,072 | 116,032 | 110,630 |
Non-curent Asset | 88,952 | 93,164 | 91,460 | 91,200 |
Total Liabilities | 121,743 | 110,728 | 98,529 | 88,642 |
Current Liabilities | 68,660 | 67,679 | 60,673 | 52,254 |
Non-current Liabilities | 53,083 | 43,049 | 37,858 | 36,388 |
Equity | 103,761 | 109,508 | 108,961 | 113,188 |
Revenue
Revenue 3M2025
182,422
Million Baht
2.5%
increase from last year (YoY)
Million Baht
Million Baht
1Q2024 | 4Q2024 | 1Q2025 | 3M2024 | 3M2025 | |
---|---|---|---|---|---|
Revenue | 177,934 | 185,904 | 182,422 | 177,934 | 182,422 |
Mobility | 163,947 | 171,154 | 165,635 | 163,947 | 165,635 |
Lifestyle | 5,846 | 6,312 | 5,911 | 5,846 | 5,911 |
Global | 12,894 | 12,615 | 14,494 | 12,894 | 14,494 |
Others | 285 | 722 | 694 | 285 | 694 |
Million Baht
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Revenue | 428,804 | 511,799 | 789,785 | 769,741 | 723,958 |
Mobility | 397,200 | 475,537 | 736,408 | 717,991 | 665,005 |
Lifestyle | 16,894 | 16,965 | 21,082 | 22,130 | 23,941 |
Global | 21,361 | 28,424 | 52,154 | 49,240 | 54,611 |
Others | 1,090 | 984 | 1,061 | 1,108 | 2,081 |
EBITDA
EBITDA 3M2025
6,484
Million Baht
5.0%
increase from last year (YoY)
Million Baht
Million Baht
1Q2024 | 4Q2024 | 1Q2025 | 3M2024 | 3M2025 | |
---|---|---|---|---|---|
EBITDA | 6,173 | 4,887 | 6,484 | 6,173 | 6,484 |
Mobility | 4,254 | 2,975 | 4,152 | 4,254 | 4,152 |
Lifestyle | 1,592 | 1,609 | 1,767 | 1,592 | 1,767 |
Global | 325 | 451 | 590 | 325 | 590 |
Others | 28 | (144) | (75) | 28 | (75) |
Million Baht
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
EBITDA | 17,619 | 20,335 | 20,608 | 21,206 | 17,666 |
Mobility | 12,180 | 15,382 | 13,911 | 14,436 | 10,326 |
Lifestyle | 1,357 | 4,190 | 5,238 | 5,677 | 6,001 |
Global | 131 | 742 | 1,470 | 1,399 | 1,697 |
Others | 61 | 32 | (33) | (320) | (338) |
Net Profit
Net Profit 3M2025
4,380
Million Baht
17.60%
increase from last year (YoY)
Million Baht
Million Baht
1Q2024 | 4Q2024 | 1Q2025 | 3M2024 | 3M2025 | |
---|---|---|---|---|---|
Net Profit | 3,723 | 2,999 | 4,380 | 3,723 | 4,380 |
Net Profit Margin (%) | 2.1 | 1.6 | 2.4 | 2.1 | 2.4 |
Million Baht
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Net Profit | 8,791 | 11,474 | 10,370 | 11,094 | 7,650 |
Net Profit Margin (%) | 2.0 | 2.2 | 1.3 | 1.4 | 1.1 |
Financial Ratios
Profitability Ratio
Gross Profit Margin (%)
5.3
Net Profit Margin (%)
2.4
Liquidity Ratios
Current Ratio (times)
2.1
Debt Service Coverage Ratio
Debt Service Coverage Ratio (times)
5.5
2023 | 2024 | 3M2024 | 3M2025 | ||
---|---|---|---|---|---|
Profitability Ratio | |||||
Gross profit margin (%) | 5.0 | 4.6 | 5.9 | 5.3 | |
Net profit margin (%) | 1.4 | 1.1 | 2.1 | 2.4 | |
Liquidity Ratios | |||||
Current ratio (times) | 1.9 | 1.9 | 1.9 | 2.1 | |
Profitability Ratio | |||||
Return on equity (%) | 10.4 | 7.0 | 7.0 | 7.3 | |
Operating Efficiency Ratios | |||||
Return on total assets (%) | 5.0 | 3.6 | 3.6 | 3.9 | |
Financial Policy Ratios | |||||
Net Interest bearing debt to equity (times) | (0.1) | (0.2) | (0.2) | (0.2) | |
Debt service coverage ratio (times) | 6.1 | 6.6 | 6.6 | 5.5 |