Financial Highlights
Financial Position
Total Assets 6M2023
215,094
Million Baht
(4.6%)
decrease from last year(YoY)
Million Baht
Million Baht
2021 | 2022 | 6M2023 | |
---|---|---|---|
Total Assets | 207,659 | 225,504 | 215,094 |
Current Asset | 126,066 | 136,552 | 125,630 |
Non-curent Asset | 81,593 | 88,952 | 89,464 |
Total Liabilities | 107,787 | 121,743 | 107,008 |
Current Liabilities | 51,730 | 68,660 | 58,612 |
Non-current Liabilities | 56,057 | 53,083 | 48,396 |
Equity | 99,872 | 103,761 | 108,086 |
Revenue
Revenue 6M2023
385,122
Million Baht
(0.9%)
decrease from last year (YoY)
Million Baht
Million Baht
2Q2022 | 1Q2023 | 2Q2023 | 6M2022 | 6M2023 | |
---|---|---|---|---|---|
Revenue | 211,431 | 197,414 | 187,708 | 388,722 | 385,122 |
Mobility | 197,202 | 185,418 | 173,937 | 362,787 | 359,355 |
Lifestyle | 5,293 | 5,328 | 5,645 | 10,060 | 10,973 |
Global | 14,950 | 11,648 | 13,385 | 26,180 | 25,033 |
Others | 265 | 277 | 278 | 525 | 555 |
Million Baht
2020 | 2021 | 2022 | |
---|---|---|---|
Revenue | 428,804 | 511,799 | 789,785 |
Mobility | 397,200 | 475,537 | 736,408 |
Lifestyle | 16,894 | 16,965 | 21,082 |
Global | 21,361 | 28,424 | 52,154 |
Others | 1,090 | 984 | 1,061 |
EBITDA
EBITDA 6M2023
11,137
Million Baht
(33.3%)
decrease from last year (YoY)
Million Baht
Million Baht
2Q2022 | 1Q2023 | 2Q2023 | 6M2022 | 6M2023 | |
---|---|---|---|---|---|
EBITDA | 10,240 | 5,927 | 5,210 | 16,707 | 11,137 |
Mobility | 8,257 | 4,239 | 3,298 | 13,020 | 7,537 |
Lifestyle | 1,452 | 1,289 | 1,501 | 2,802 | 2,790 |
Global | 517 | 396 | 450 | 947 | 846 |
Others | 6 | 34 | (60) | (18) | (26) |
Million Baht
2020 | 2021 | 2022 | |
---|---|---|---|
EBITDA | 17,619 | 20,335 | 20,608 |
Mobility | 12,180 | 15,382 | 13,911 |
Lifestyle | 1,357 | 4,190 | 5,238 |
Global | 131 | 742 | 1,470 |
Others | 61 | 32 | (33) |
Net Profit
Net Profit 6M2023
5,732
Million Baht
(45.0%)
decrease from last year (YoY)
Million Baht
Million Baht
2Q2022 | 1Q2023 | 2Q2023 | 6M2022 | 6M2023 | |
---|---|---|---|---|---|
Net Profit | 6,568 | 2,975 | 2,757 | 10,413 | 5,732 |
Net Profit Margin (%) | 3.1 | 1.5 | 1.5 | 2.7 | 1.5 |
Million Baht
2020 | 2021 | 2022 | |
---|---|---|---|
Net Profit | 8,791 | 11,474 | 10,370 |
Net Profit Margin (%) | 2.0 | 2.2 | 1.3 |
Financial Ratios
Profitability Ratio
Gross Profit Margin (%)
5.3
Net Profit Margin (%)
1.5
Liquidity Ratios
Current Ratio (times)
2.1
Debt Service Coverage Ratio
Debt Service Coverage Ratio (times)
9.5
2020 | 2021 | 2022 | 2Q2023 | ||
---|---|---|---|---|---|
Profitability Ratio | |||||
Gross profit margin (%) | 7.7 | 7.1 | 5.0 | 5.3 | |
Net profit margin (%) | 2.1 | 2.2 | 1.3 | 1.5 | |
Liquidity Ratios | |||||
Current ratio (times) | 1.7 | 2.4 | 2.0 | 2.1 | |
Profitability Ratio | |||||
Return on equity (%) | 22.9 | 16.6 | 10.2 | 5.3 | |
Operating Efficiency Ratios | |||||
Return on total assets (%) | 5.9 | 6.5 | 4.8 | 2.6 | |
Financial Policy Ratios | |||||
Net Interest bearing debt to equity (times) | 1.1 | (0.2) | 0.0 | (0.2) | |
Debt service coverage ratio (times) | 5.6 | 4.5 | 4.1 | 9.5 |