Financial Highlights
Financial Position
Total Assets 9M2025
199,832
Million Baht
(-3.7%)
decrease from last year (YoY)
Million Baht
Million Baht
| 2022 | 2023 | 2024 | 9M2025 | |
|---|---|---|---|---|
| Total Assets | 225,504 | 220,236 | 207,492 | 199,832 |
| Current Asset | 136,552 | 127,072 | 116,032 | 110,390 |
| Non-curent Asset | 88,952 | 93,164 | 91,460 | 89,442 |
| Total Liabilities | 121,743 | 110,728 | 98,529 | 87,405 |
| Current Liabilities | 68,660 | 67,679 | 60,673 | 52,118 |
| Non-current Liabilities | 53,083 | 43,049 | 37,858 | 35,287 |
| Equity | 103,761 | 109,508 | 108,961 | 112,427 |
Revenue
Revenue 9M2025
503,188
Million Baht
(-6.5%)
decrease from last year (YoY)
Million Baht
Million Baht
| 3Q2024 | 2Q2025 | 3Q2025 | 9M2024 | 9M2025 | |
|---|---|---|---|---|---|
| Revenue | 176,131 | 167,166 | 153,600 | 538,054 | 503,188 |
| Mobility | 161,645 | 150,656 | 139,123 | 493,851 | 455,414 |
| Lifestyle | 5,881 | 6,333 | 6,302 | 17,629 | 18,546 |
| Global | 13,217 | 10,580 | 10,580 | 41,996 | 38,134 |
| Others | 677 | 757 | 738 | 1,359 | 2,188 |
Million Baht
| 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|
| Revenue | 428,804 | 511,799 | 789,785 | 769,741 | 723,958 |
| Mobility | 397,200 | 475,537 | 736,408 | 717,991 | 665,005 |
| Lifestyle | 16,894 | 16,965 | 21,082 | 22,130 | 23,941 |
| Global | 21,361 | 28,424 | 52,154 | 49,240 | 54,611 |
| Others | 1,090 | 984 | 1,061 | 1,108 | 2,081 |
EBITDA
EBITDA 9M2025
15,914
Million Baht
24.5%
increase from last year (YoY)
Million Baht
Million Baht
| 3Q2024 | 2Q2025 | 3Q2025 | 9M2024 | 9M2025 | |
|---|---|---|---|---|---|
| EBITDA | 1,763 | 4,552 | 4,878 | 12,779 | 15,914 |
| Mobility | 305 | 2,448 | 2,943 | 7,351 | 9,543 |
| Lifestyle | 1,186 | 1,815 | 1,777 | 4,392 | 5,359 |
| Global | 390 | 263 | 263 | 1,246 | 1,291 |
| Others | (175) | (115) | (109) | (194) | (299) |
Million Baht
| 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|
| EBITDA | 17,619 | 20,335 | 20,608 | 21,206 | 17,666 |
| Mobility | 12,180 | 15,382 | 13,911 | 14,436 | 10,326 |
| Lifestyle | 1,357 | 4,190 | 5,238 | 5,677 | 6,001 |
| Global | 131 | 742 | 1,470 | 1,399 | 1,697 |
| Others | 61 | 32 | (33) | (320) | (338) |
Net Profit
Net Profit 9M2025
9,226
Million Baht
98.40%
increase from last year (YoY)
Million Baht
Million Baht
| 3Q2024 | 2Q2025 | 3Q2025 | 9M2024 | 9M2025 | |
|---|---|---|---|---|---|
| Net Profit | (1,609) | 2,232 | 2,614 | 4,651 | 9,226 |
| Net Profit Margin (%) | (0.9) | 1.3 | 1.7 | 0.9 | 1.8 |
Million Baht
| 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|
| Net Profit | 8,791 | 11,474 | 10,370 | 11,094 | 7,650 |
| Net Profit Margin (%) | 2.0 | 2.2 | 1.3 | 1.4 | 1.1 |
Financial Ratios
Profitability Ratio
Gross Profit Margin (%)
5.4
Net Profit Margin (%)
1.8
Liquidity Ratios
Current Ratio (times)
2.1
Debt Service Coverage Ratio
Debt Service Coverage Ratio (times)
6.0
| 2023 | 2024 | 9M2025 | |||
|---|---|---|---|---|---|
| Profitability Ratio | |||||
| Gross profit margin (%) | 5.0 | 4.6 | 5.4 | ||
| Net profit margin (%) | 1.4 | 1.1 | 1.8 | ||
| Liquidity Ratios | |||||
| Current ratio (times) | 1.9 | 1.9 | 2.1 | ||
| Profitability Ratio | |||||
| Return on equity (%) | 10.4 | 7.0 | 11.2 | ||
| Operating Efficiency Ratios | |||||
| Return on total assets (%) | 5.0 | 3.6 | 6.1 | ||
| Financial Policy Ratios | |||||
| Net Interest bearing debt to equity (times) | (0.1) | (0.2) | (0.1) | ||
| Debt service coverage ratio (times) | 6.1 | 6.6 | 6.0 | ||