
Key Figures
Business Performance
( As of 31 Dec 2020 )

PTT Station
3,334
Stations

Café Amazon
3,575
Outlets

Convenience Store
2,027
Outlets
Note: Domestic and International
2020 | Unit: Million Baht | |
---|---|---|
Oil Business | 396,708.00 | 90.9 |
Non-Oil Business | 16,867.00 | 3.9 |
International Business | 21,361.00 | 4.9 |
Other Businesses | 1,609 | 0.4 |
Total | 428,804.00 |
2020 | Unit: Million Baht | |
---|---|---|
Oil Business | 12,145.00 | 68.9 |
Non-Oil Business | 4,495.00 | 25.5 |
International Business | 861.00 | 4.9 |
Other Businesses | 121 | 0.7 |
(Less) Eliminations | -3 | 0.000 |
Total | 17,619.00 |
Net Profit | Net Profit Margin | |
---|---|---|
2017 | 12,671.1 | 2.3% |
2018 | 9,493.1 | 1.6% |
2019 | 10,895.8 | 1.9% |
2020 | 8,791 | 2.0% |
Unit: Million Baht
Quick Download
Investor Kits
Read More
Financial Statement Yearly 2020

Management Discussion and Analysis for 2020

Prospectus

SET Announcements
